B.Tech/BE Electronics & Instrumentation Engineering
The B.Tech/BE Electronics & Instrumentation is a 4-years undergraduate degree that is divided into 8-semesters. The course majorly deals with the measurement of the flow of charge in automated systems and their controls. The course is the combination of electronics, computer and mechanical engineering. The course is designed to understand the design and controls of automated systems. It also covers subjects like material science, signal processing, statistics, optics etc. Instrumentation engineering is an important part of industries that are adopting automated systems.
The students with theB.Tech Electronics and Instrumentation specialisations will be studying the following topics during their course duration
Engineering Mathematics | Engineering Physics |
Engineering Chemistry | Basic Civil & Mechanical Engineering |
Engineering Mechanics | Material Science |
Environmental Science | Engineering Thermodynamics |
Computer Programming | Electronics Circuit Analysis |
Electronic devices & circuits | C++ and Data Structures |
Fluid Mechanics & Strength Materials | Electronic Circuits |
Electrical & Electronics Instruments | Linear Integrated Circuits |
Electrical Machines | Sensors and Transducers |
Numerical Techniques and Methods | Control Systems Engineering |
Industrial Instrumentation | Microprocessors & Applications |
Process Engineering Principles | Simulation |
Modern Management Techniques | Process Control |
Communication Engineering | System Design Using Microcontrollers |
Digital Signal Processing | DSP and Microcontroller Based |
Embedded Systems and Modern Electronic Equipments | Computer Control Process |
Analytical Instrumentation | Engineering Economics |
PLC and Distributed Control Systems | VLSI Design |
Industrial Automation | Professional Ethics |
Industrial Electronics | Telemetry and Tele-Control |
Visual Programming for Instrumentation Engineers | Object Oriented Programming and Measurement Software Development |
Biomedical Instrumentation | Optimisation Techniques |
Operating Systems | Instrumentation and Control in Petrochemical Industries |
Plant Instrumentation | Instrumentation Buses and Data Networks |
Web-based Instrumentation | Database Management Systems |
Fibre Optics and Laser Instrumentation | Robotics and Automation |
Design of Process Control System Components | Fuzzy Logic and Neural networks |
Optimal Control | Digital Image Processing |
Computer Networks | Adaptive Control Systems |
Salary Package
The fresh B.Tech Industrial Engineering and Management students will usually start their careers with a salary package of around 4 lakhs to 6 lakhs per annum. The pay scales increase according to their experience.The salaries also depends upon the skills and academic performance of the students.
Job Roles
Some of the job roles available for B.Tech Electronics and Instrumentation Engineering and are:
- Staff Electronics Engineer
- Electronic Field Engineer
- Electronics Engineer
- Instrumentation Engineer
Top Colleges offering B.Tech Electronics and Instrumentation Engineer course are:
- MS Ramaiah Institute of Technology
- BMS College of Engineering
- Dayananda Sagar College of Engineering
- Bangalore Institute of Technology
- RV Engineering College